2008 State Elections
| Governor | ||
| Browning, Jeremy | 3/6/5 | Federalist |
| Lt. Governor | ||
| Pike, Brian | 3/5/29 | Nationalist |
| Secretary of State | ||
| Aquilina, Ryan | 3/5/1 | Nationalist |
| Attorney General | ||
| Martin, Myles | 3/6/41 | Federalist |
| State Board of Education | ||
| Olind, Johannes | 2/4/26 | Nationalist |
| Larson, Justin | 2/3/23 | Nationalist |
| McElroy, Kevin | 3/5/17 | Nationalist |
| Day, Mason | 1/2/10 | Federalist |
| Galer, Aaron | 3/6/13 | Federalist |
| Justices of the Supreme Court | ||
| Chan, Robin | 1/1/6 | Nationalist |
| Guisinger, Mike | 1/1/10 | Nationalist |
| Sierra, Andrew | 2/3/33 | Nationalist |
| Hibbard, Trent | 3/5/13 | Nationalist |
| Boonstra, Bradford | 3/6/4 | Nationalist |
| Kilberg, Samuel | 4/7/17 | Nationalist |
| Merz, Steven | 2/3/28 | Federalist |
| Court of Appeals | ||
| Sapick, Michael | 1/1/30 | Nationalist |
| Alexander, Tyler | 1/2/1 | Nationalist |
| O’Brien, Chad | 1/2/28 | Federalist |
