Elected State Officials
| | Governor |
| | Jones, Michael | 6/12/15 | Federalist | Fillmore |
| | Lt. Governor |
| | Finch, Alex | 3/6/8 | Nationalist | Jackson |
| | Secretary of State |
| | Manios, Vasilios | 2/4/12 | Nationalist | Madison |
| | Attorney General |
| | Habib, Joe | 6/12/9 | Federalist | Fillmore |
| | State Board of Education |
| | Bridges, Ian | 1/2/4 | Nationalist | Adams |
| | Campbell, Shawn | 5/10/9 | Federalist | Polk |
| | Cassady, Patrick | 6/11/8 | Federalist | Taylor |
| | Dyer, Scott | 3/6/7 | Federalist | Jackson |
| | Li, Tengbo | 2/3/13 | Nationalist | Jefferson |
| | McPherson, Michael | 1/2/17 | Federalist | Adams |
| | Moss, Ethan | 6/12/18 | Nationalist | Fillmore |
| | Thayer, Daniel | 6/12/23 | Federalist | Fillmore |
| | Board of Trustees - Boys State |
| | Beals, Evan | 2/4/2 | Nationalist | Madison |
| | Bolk, Ty | 6/11/2 | Federalist | Taylor |
| | Brinnehl, Patrick | 5/10/7 | Federalist | Polk |
| | Brown, Brent | 5/10/8 | Nationalist | Polk |
| | Gosztyla, Sebastian | 4/8/9 | Nationalist | Harrison |
| | Kelber, Scott | 6/12/29 | Federalist | Taylor |
| | Ong, Jeffrey | 3/6/19 | Federalist | Jackson |
| | VanPelt, Karl | 3/6/28 | Nationalist | Jackson |
| | Justices of the Supreme Court |
| | Manettas, Anastasios | 4/7/13 | Nationalist | Van Buren |
| | Moran, Ben | 1/1/17 | Federalist | Washington |
| | Palawski, Gregory | 1/2/18 | Nationalist | Adams |
| |
| | Rule, Adam | 3/5/21 | Nationalist | Monroe |
| | Schaap, Kyle | 4/7/22 | Federalist | Van Buren |
| | Skinner, Michael | 1/2/25 | Federalist | Adams |
| | Willuweit, Joseph | 6/12/27 | Federalist | Fillmore |
| | Justices of The Court of Appeals |
| | First Circuit |
| | Kidd, Sean | 1/2/14 | McClelland | Adams |
| | Schlaack, William | 2/3/20 | Williams | Jefferson |
| | Bailey, Jordan | 3/5/1 | Bingham | Monroe |
| | Second Circuit |
| | Pratt, Jacob | 4/7/21 | Wisner | Van Buren |
| | Fulton, Jacob | 4/8/8 | Wisner | Harrison |
| | Hartwell, Matt | 6/11/11 | Croswell | Taylor |
